← Visos markės (freono kiekiai)
Toyota — freono (šaltnešio) pildymo kiekiai
Oro kondicionieriaus šaltnešio pildymo kiekiai Toyota modeliams. Stulpelyje „Šaltnešis" nurodytas freono tipas (R134a arba R1234yf), „Kiekis" — rekomenduojamas pildymo kiekis gramais.
| Modelis | Metai | Šaltnešis | Kiekis, g |
|---|---|---|---|
| Toyota 4Runner LHD | 1993 - 1996 | R134a | 700-800 |
| Toyota 4Runner RHD | 1993 - 1996 | R134a | 650-750 |
| Toyota Auris | 2007 - 2012 | R134a | 450 |
| Toyota Auris Hybrid | 2010 - | R134a | 475 |
| Toyota Avensis (T22) | 1998 - 2003 | R134a | 410-470 |
| Toyota Avensis (T25) | 2003 - 2009 | R134a | 410-470 |
| Toyota Avensis (T27) | 2009 - | R134a | 440 |
| Toyota Avensis Verso | 2001 - 2006 | R134a | 470-530 |
| Toyota Avensis Verso with air condition at the rear | 2001 - 2006 | R134a | 770-830 |
| Toyota Aygo | 2005 - | R134a | 500 |
| Toyota Camry | 1994 - 1996 | R134a | 850 |
| Toyota Camry (V20) | 1996 - 2001 | R134a | 750-850 |
| Toyota Camry (V30) | 2001.11 - 2005 | R134a | 520-580 |
| Toyota Carina E bads.lt | 1992 - 1998 | R134a | 700-800 |
| Toyota Celica (T20) | 1994 - 1999.11 | R134a | 600-700 |
| Toyota Celica (ZZT23) | 1999 - 2006 | R134a | 400-460 |
| Toyota Corolla | 1994 - 1997 | R134a | 650-750 |
| Toyota Corolla | 1997 - 2000 | R134a | 600-700 |
| Toyota Corolla | 2008 - | R134a | 440 |
| Toyota Corolla (E12U) | 2002 - 2008 | R134a | 425-475 |
| Toyota Corolla 1,9D - manufactered in Great Britain | 2000 - 2002 | R134a | 450-490 |
| Toyota Corolla 1,9D - manufactured in Japan | 2000 - 2002 | R134a | 600-700 |
| Toyota GT 86 | 2012.03 - | R134a | 390 |
| Toyota GT 86 | 2012.03 - | R1234yf | 350 |
| Toyota Hi-Lux | 2005.08 - | R134a | 450 |
| Toyota Hi-Lux | 1993 - 1996 | R134a | 700-800 |
| Toyota Hi-Lux | 1997 - 2005 | R134a | 500-600 |
| Toyota iQ | 2008 - | R134a | 370 |
| Toyota Landcruiser (J12) | 2004.07 - | R134a | 600 |
| Toyota Landcruiser (J12) | 2003 - 2004.07 | R134a | 620-680 |
| Toyota Landcruiser (J12) with air condition at the rear | 2004.07 - | R134a | 750 |
| Toyota Landcruiser (J12) with air condition at the rear | 2003 - 2004.07 | R134a | 770-830 |
| Toyota Landcruiser (J12) with air condition at the rear + with coolbox | 2004.07 - | R134a | 850 |
| Toyota Landcruiser (J12) with air condition at the rear + with coolbox | 2003 - 2004.07 | R134a | 870-930 |
| Toyota Landcruiser (J12) with coolbox | 2004.07 - | R134a | 700 |
| Toyota Landcruiser (J12) with coolbox | 2003 - 2004.07 | R134a | 720-780 |
| Toyota Landcruiser (J15) | 2009 - | R134a | 550 |
| Toyota Landcruiser (J15) with air condition at the rear | 2009 - | R134a | 770 |
| Toyota Landcruiser (J15) with air condition at the rear + with coolbox | 2009 - | R134a | 800 |
| Toyota Landcruiser (J15) with coolbox | 2009 - | R134a | 600 |
| Toyota Landcruiser (J20) condenser with 16 mm depth with air condition at the rear, without cooler box | 2008 - | R134a | 920 |
| Toyota Landcruiser (J20) condenser with 16 mm depth with air condition at the rear,with cooler box | 2008 - | R134a | 970 |
| Toyota Landcruiser (J20) condenser with 16 mm depth withput/with cooler box | 2008 - | R134a | 770 |
| Toyota Landcruiser (J20) condenser with 22 mm depth with air condition at the rear, without cooler box | 2008 - | R134a | 960 |
| Toyota Landcruiser (J20) condenser with 22 mm depth with air-conditioning at the rear, with cooler box | 2008 - | R134a | 1010 |
| Toyota Landcruiser (J20) condenser with 22 mm depth without/with cooler box | 2008 - | R134a | 870 |
| Toyota Landcruiser 3,0 Turbo D | 1993 - 1996 | R134a | 850-900 |
| Toyota Landcruiser 3,0 Turbo D with air condition at the rear | 1993 - 1996 | R134a | 1550-1650 |
| Toyota Landcruiser 3,4 | 1996 - 2003 | R134a | 650-750 |
| Toyota Landcruiser 3,4 with air condition at the rear | 1996 - 2003 | R134a | 900-1000 |
| Toyota Landcruiser 4,5 bads.lt | 1995 - 1998 | R134a | 750 |
| Toyota Landcruiser Amazon 4,2 Turbo D | 1995 - 1998 | R134a | 800-900 |
| Toyota Landcruiser Amazon 4,7/4,2 Turbo D | 1998 - 2000 | R134a | 750 |
| Toyota Landcruiser Colorado/Prado | 1997 - 1999 | R134a | 650-750 |
| Toyota Landcruiser Colorado/Prado with air condition at the rear | 1997 - 1999 | R134a | 900-1000 |
| Toyota MR2 (W2) | 1993.11 - 2000 | R134a | 800-900 |
| Toyota MR2 (W3) | 2000 - 2006 | R134a | 470-530 |
| Toyota Paseo | 1996 - 1999 | R134a | 550-650 |
| Toyota Picnic | 1996 - 2000 | R134a | 700-800 |
| Toyota Previa | 2000.08 - 2006 | R134a | 670-730 |
| Toyota Previa | 1993.08 - 2006 | R134a | 850-950 |
| Toyota Previa with air condition at the rear | 2000.08 - 2006 | R134a | 850-910 |
| Toyota Previa with air condition at the rear | 1993.08 - 2006 | R134a | 1100-1200 |
| Toyota Prius | 2004 - 2009 | R134a | 420-480 |
| Toyota Prius (NHW11) | 1999 - 2004 | R134a | 450-550 |
| Toyota Prius + (ZVW4) | 2011.05 - | R134a | 470 |
| Toyota Prius + (ZVW4) | 2011.05 - | R1234yf | 470 |
| Toyota Prius 1,8HSD | 2009 - | R134a | 470 |
| Toyota RAV 4 III (ACA/ACE) | 2006 - 2012 | R134a | 400-460 |
| Toyota RAV4 | 1994 - 2000 | R134a | 650-750 |
| Toyota RAV4 (XA2) | 2000.06 - 2006 | R134a | 480-540 |
| Toyota Starlet | 1994 - 1996 | R134a | 650 |
| Toyota Starlet | 1996 - 1999 | R134a | 550-650 |
| Toyota Supra | 1993 - 1997 | R134a | 650-750 |
| Toyota Urban Cruiser | 2009 - | R134a | 370 |
| Toyota Verso | 2009 - 2012 | R134a | 440 |
| Toyota Verso S bads.lt | 2011 - | R134a | 360 |
| Toyota Yaris (P13) | 2011 - | R134a | 360 |
| Toyota Yaris 1,0i/1,3i/1,4D | 2006 - | R134a | 370 |
| Toyota Yaris 1,1i/1,3i/1,5i | 1999 - 2002 | R134a | 400-460 |
| Toyota Yaris 1,1i/1,3i/1,5i | 2002 - 2006 | R134a | 380-440 |
| Toyota Yaris 1,4D | 2002 - 2006 | R134a | 410-470 |
| Toyota Yaris Hybrid bads.lt | 2011 - | R134a | 435 |
Įrašų: 83. Duomenys surinkti iš įvairių šaltinių ir UAB „Baltijos automobilių diagnostikos sistemos" neatsako už duomenų kokybę.